Track-1 Computer Engineering / Information Technology |
Track-2 Electronics & Communication Engineering |
Track-3 Electrical Engineering |
Artificial Intelligence and Neural Networks | Wireless communication & Networks | Advances of Renewable Energy Sources & Electrical Drives |
Genetic Algorithms | Vehicular Electronics | Green Computing |
Automated Software Engineering | Digital Signal Processing | Power System Stability & Control |
Computational Intelligence | Microprocessor Based Technologies | Smart & Micro Grid |
Advance Computer Architecture | Radio Frequency IC’s | Integration issues in Conventional and Renewable power Generation |
Computer and Mathematical Modeling | Remote Sensing and Satellite Communications | Load Management |
Mobile and Pervasive Computing | Smart Antennas and wave Propagation | Wireless power Transmission |
Optimization Techniques | EMI and EMC Technology | Hybrid Electrical Vehicles |
Computer Aided Design and Automation | Radar Technology | Power Quality |
Robotics & Control Systems | Microwave Remote Sensing | Control Systems |
Fuzzy Systems and Soft Computing | Wireless Sensor Networks | Energy Efficiency & Audit |
Security and Cryptography | VLSI, VHDL & Chip Level Design | Intelligent Machine & Control |
Natural Language Processing | Ubiquitous Computing | High Voltage AC and DC |
Reconfigurable Computing | CAD Technology, and Simulation | Generation Transmission & Distribution issues |
Information and Knowledge Management | Modulation Techniques | Locomotives |
Parallel and Distributed Computing | Error Control Coding and Information Theory | Power Electronics Drives & Control |
High Performance Computing | Optical Communications | Power System Control & Optimization |
Data Mining & Warehousing | Real Time Embedded Systems | Computer Algorithms |
Database Management Systems | Information Theory and Coding | Micro-grid issues |
Expert System & its Application | Sensors for intelligent manufacturing | Power line communication networks |
Multimedia Information Processing and Retrieval | Nanoelectronics and Quantum Computing | High Voltage Engineering and Insulation Technologies |
Computational Intelligence | Cognitive radio networks | Electrical Machines, Power |
Big data and e-Science applications | Industrial Electronics and Automations | Lightning Detection and Protection |
Internet-of-Things (IoT) | Software Technology in communication Engineering | Power Economic |
Modern database theory and implementation techniques | System-on-a-Chip (SoC) | Electrical Measurements |
Software Defined Networks | Signals and systems | Network & coupled circuits |
Track-4 Mechanical Engineering |
Track-5 Civil Engineering |
Track-6 Management |
Energy Conservation | Recent trends in construction industry | accounting, |
Design for Environment | Construction management life cycle | marketing, |
Lightweight materials, Optimal Design | Effective utilization of waste | finance, |
Micro electro-mechanical Systems | Complexity in highway design & safety measures | Organizational Behavior |
Biomaterials, Biomechanics, Mobility Aids | Nanotechnology in civil engineering | Human Resource |
Smart materials | Structural behavior measurement | Management Information System |
Bioinspired material design | Supplementary Cementing Materials |
quantitative methods, |
Cutting and forming, Welding and Joining | Special Concretes and application |
technology management |
Solid Modeling | Wind & Earth quake Engineering |
Business Administration |
Robotics | Disaster resisting solutions/Management |
economics, |
Production control, | Advances in Geotechnical Engineering |
entrepreneurship |
Design for Manufacture | Advances in Transportation Engineering |
International Enterprise |
Applications of smart vehicles | Heritage Structures |
Logistics and Supply Chain |
Renewable energy system design | Composite Materials & Structures |
Electronic Commerce |
Hyperloop application in make in India project | Remote sensing |
Industry Innovation |
Application of Nano technology in design and material science fields. | Water resource Management |
Corporate Governance |
Highly productive and reconfigurable manufacturing systems | Climate and Climate Changes | Management Innovation |
Thermal Engineering |
Hospitality and Tourism Management | |
Composite Materials |
Risk Management | |
Aerodynamics & CFD |
Stock Market | |
Mechatronics |
Investment | |
Rapid Prototyping & 3D Printing | ||
Manufacturing Technology |
||
Fluid Mechanics & Machinery |
||
Heat and Mass Transfer | ||
Structural Analysis |
Description | Dates |
Paper / Model Proposal Submission: | September 15, 2017 |
Acceptance Notification Deadline: | October 15, 2017 |
Camera-Ready Manuscript / Model Proposal Deadline: | October 31, 2017 |
Extended/Modified Camera Ready Paper for Journal Publication:: | October 31, 2017 |
Model Exhibition: | November 3, 2017 |
Paper Presentation: | November 4-5, 2017 |